- $205,000
- 2Bd
- 2Ba
- 1,273 Sq Ft
SOLD 07/08/26
Last sold 08/26/2010 for $25K
bed
bath
Sqft ($15/Sqft)
| Property type House | Year built 1916 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6521 E 800 N, Columbus, IN 47203 | $167,000 | 3/2 | 1,456 | 0.01 |
| 6522 E 800 N, Columbus, IN 47203 | $235,000 | 3/2 | 1,828 | 0.02 |
| 6501 E 800 N, Columbus, IN 47203 | $273,000 | 3/1 | 2,048 | 0.03 |
| 6562 E 800 N, Columbus, IN 47203 | $243,000 | —/1 | 1,584 | 0.03 |
| 6512 E 800 N, Columbus, IN 47203 | $209,000 | 2/1 | 1,344 | 0.03 |
| 6612 E 800 N, Columbus, IN 47203 | $183,000 | 2/1 | 1,096 | 0.04 |
| 6631 E 800 N, Columbus, IN 47203 | $332,000 | 3/1 | 2,288 | 0.04 |
| 6481 E 800 N, Columbus, IN 47203 | $214,000 | 2/1 | 1,496 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$303,948
$224,900
$363,990
$299,945
$219,900
$206,000
$352,948
$181,500
$169,900
$389,000
$299,900
$272,450
$379,900
$299,945
$169,900
$399,995
$224,450
$314,500
$394,000
$229,000