- $244,500
- 3Bd
- 2Ba
- 1,368 Sq Ft
$500
Last sold date unavailable
bed
bath
Sqft ($198/Sqft)
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4535 E Lang Dr, Columbia, MO 65202 | $267,000 | 3/2 | 1,764 | 0.02 |
| 6735 N Nelson Dr, Columbia, MO 65202 | $282,000 | 3/1 | 1,380 | 0.03 |
| 4510 E Lang Dr, Columbia, MO 65202 | $268,000 | 3/2 | 1,636 | 0.03 |
| 4555 E Lang Dr, Columbia, MO 65202 | $255,000 | 3/1 | 1,635 | 0.04 |
| 6760 N Nelson Dr, Columbia, MO 65202 | $272,000 | 3/2 | 1,332 | 0.04 |
| 4550 E Lang Dr, Columbia, MO 65202 | $275,000 | 3/1 | 1,740 | 0.05 |
| 6675 N Nelson Dr, Columbia, MO 65202 | $236,000 | 5/2 | 1,040 | 0.05 |
| 4575 E Lang Dr, Columbia, MO 65202 | $228,000 | 3/1 | 990 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,750
$144,900
$140,000
$217,500
$342,500
$122,450
$1,066,000
$288,000
$169,950
$269,900
$350,000
$299,900
$139,900
$169,500
$100,000
$172,500
$250,000
$119,900
$179,950
$219,900
$105,000
$589,000
$250,000
$296,000
$1,000,000
$634,450
$712,500
$425,000