- $342,500
- 3Bd
- 2Ba
- 1,500 Sq Ft
$7.4K
Last sold 09/18/2023
bed
bath
Sqft
| Property type House | Neighborhood | Year built 2013 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3604 Timber Run Dr, Columbia, MO 65203 | $542,000 | 4/3 | 2,757 | 0.02 |
| 3700 Timber Run Dr, Columbia, MO 65203 | $388,000 | 3/2 | 1,786 | 0.02 |
| 3602 Timber Run Dr, Columbia, MO 65203 | $455,000 | 3/2 | 1,621 | 0.03 |
| 3702 Timber Run Dr, Columbia, MO 65203 | $487,000 | 4/3 | 2,389 | 0.03 |
| 3605 Timber Run Dr, Columbia, MO 65203 | $348,000 | 3/2 | 1,653 | 0.03 |
| 3701 Timber Run Dr, Columbia, MO 65203 | $354,000 | 3/2 | 1,676 | 0.04 |
| 3603 Timber Run Dr, Columbia, MO 65203 | $363,000 | 3/2 | 1,726 | 0.04 |
| 3703 Timber Run Dr, Columbia, MO 65203 | $366,000 | 3/2 | 1,842 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,750
$217,500
$140,000
$342,500
$1,066,000
$69,900
$269,900
$149,900
$525,500
$123,500
$215,000
$225,000
$299,900
$139,900
$100,000
$73,450
$380,250
$132,000
$249,900
$341,250
$712,500
$589,000
$634,450
$250,000
$296,000
$1,000,000
$105,000
$419,950