- $599,900
- 4Bd
- 2Ba
- 2,450 Sq Ft
$5K
Last sold date unavailable
bed
bath
Sqft ($241/Sqft)
| Property type House | Year built 2016 | HOA fee $0/month | Lot size 20 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12647 E Zaring Rd, Columbia, MO 65202 | $202,370 | 4/3 | 2,212 | 0.11 |
| 12670 E Zaring Rd, Columbia, MO 65202 | $34,910 | 2/1 | 900 | 0.16 |
| 12780 E Zaring Rd, Columbia, MO 65202 | $398,000 | 4/3 | 2,239 | 0.29 |
| 1570 County Road 296, Columbia, MO 65202 | $15,310 | —/1 | — | 0.35 |
| 1558 County Road 296, Columbia, MO 65202 | $68,490 | —/2 | 960 | 0.36 |
| 12650 E Durk Rd, Centralia, MO 65240 | $172,020 | 2/2 | 1,404 | 0.39 |
| 12275 E Zaring Rd, Columbia, MO 65202 | $181,000 | —/— | — | 0.45 |
| 1620 County Road 296, Columbia, MO 65202 | $125,000 | —/2 | 1,620 | 0.46 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,750
$144,900
$140,000
$217,500
$342,500
$122,450
$1,066,000
$288,000
$169,950
$269,900
$350,000
$299,900
$139,900
$169,500
$100,000
$172,500
$250,000
$119,900
$179,950
$219,900
$105,000
$589,000
$250,000
$296,000
$1,000,000
$634,450
$712,500
$425,000