- $1,200,000
- 6Bd
- 5Ba
- 4,268 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.82 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| E6636 870th Ave, Colfax, WI 54730 | $383,800 | —/— | — | 0.05 |
| E6650 870th Ave, Colfax, WI 54730 | $174,300 | —/— | — | 0.08 |
| E6660 870th Ave, Colfax, WI 54730 | $318,000 | —/— | — | 0.12 |
| E6668 870th Ave, Colfax, WI 54730 | $505,400 | —/— | — | 0.14 |
| E6516 867th Ave, Colfax, WI 54730 | $1,277,800 | —/— | — | 0.15 |
| E6672 870th Ave, Colfax, WI 54730 | $195,900 | —/— | — | 0.16 |
| E6690 870th Ave, Colfax, WI 54730 | $179,700 | —/— | — | 0.18 |
| E6684 870th Ave, Colfax, WI 54730 | $261,500 | —/— | — | 0.18 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$149,000
$215,000
$289,900
$125,000
$340,000
$345,000
$30,000
$174,950
$309,900
$99,900
$215,000
$199,900
$225,000
$165,000
$369,900
$44,900
$30,000
$256,000
$159,900
$199,900
$224,900
$269,900
$372,450
$352,000
$285,000
$315,000
$549,900
$54,900
$274,900
$229,900