- $1,518,000
- 3Bd
- 4Ba
- 2,918 Sq Ft
SOLD 06/08/26
Last sold date unavailable
bed
bath
Sqft ($413/Sqft)
| Property type House | Year built 1920 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 77 Jaycox Rd, Cold Spring, NY 10516 | $1,068,000 | 3/3 | 2,774 | 0.05 |
| 65 Jaycox Rd, Cold Spring, NY 10516 | $741,000 | 3/1 | 1,638 | 0.1 |
| 24 Rocky Rd, Cold Spring, NY 10516 | $1,085,000 | 3/3 | 2,896 | 0.13 |
| 111 Jaycox Rd, Cold Spring, NY 10516 | $1,120,000 | 2/2 | 2,917 | 0.14 |
| 4 Rocky Rd, Cold Spring, NY 10516 | $1,457,000 | 4/4 | 4,632 | 0.14 |
| 16 Rocky Rd, Cold Spring, NY 10516 | $919,000 | 4/2 | 2,813 | 0.16 |
| 55 Jaycox Rd, Cold Spring, NY 10516 | $1,380,000 | 3/3 | 3,182 | 0.16 |
| 122 Jaycox Rd, Cold Spring, NY 10516 | $1,112,000 | 3/2 | 1,848 | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$450,000
$450,000
$235,000
$380,000
$687,000
$389,000
$643,814
$759,500
$455,000
$348,900
$599,000
$450,000
$377,000
$425,000
$399,950
$377,500
$385,500
$379,000
$549,000
$530,000
$1,625,000
$1,895,000
$875,000
$999,000
$609,950
$624,900
$337,000
$559,998
$599,999
$1,295,000