- $285,000
- 4Bd
- 2Ba
- 2,248 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($207/Sqft)
| Property type House | Year built 1983 | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 909 3rd St N, Cold Spring, MN 56320 | $275,000 | 3/1 | 1,108 | 0.01 |
| 905 3rd St N, Cold Spring, MN 56320 | $304,000 | 4/1 | 1,204 | 0.01 |
| 911 3rd St N, Cold Spring, MN 56320 | $354,000 | 4/2 | 1,824 | 0.03 |
| 903 3rd St N, Cold Spring, MN 56320 | $279,000 | 4/2 | 1,084 | 0.03 |
| 904 3rd St N, #9, Cold Spring, MN 56320 | $219,000 | 2/1 | 1,112 | 0.04 |
| 912 3rd St N, #8, Cold Spring, MN 56320 | $229,000 | 2/1 | 1,112 | 0.04 |
| 904 3rd St N, #10, Cold Spring, MN 56320 | $205,000 | 2/2 | 1,112 | 0.04 |
| 912 3rd St N, #7, Cold Spring, MN 56320 | $232,000 | 2/1 | 1,112 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$309,900
$317,400
$287,450
$291,950
$252,450
$251,900
$119,900
$309,000
$293,400
$314,950
$239,900
$369,950
$199,900
$219,900
$234,000
$237,450
$232,400
$345,500
$264,900
$330,000