- $560,000
- 3Bd
- 2Ba
- 2,688 Sq Ft
SOLD 06/05/26
Last sold date unavailable
bed
bath
Sqft ($163/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 0.6 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 26487 County Road 50, Cold Spring, MN 56320 | $842,000 | 2/2 | 1,325 | 0.03 |
| 26509 County Road 50, Cold Spring, MN 56320 | $449,000 | 1/1 | 672 | 0.05 |
| 17044 Harbor Rd, Cold Spring, MN 56320 | $820,000 | 2/1 | 1,276 | 0.06 |
| 26412 County Road 50, Cold Spring, MN 56320 | $302,000 | 2/1 | 1,040 | 0.06 |
| 17062 Harbor Rd, Cold Spring, MN 56320 | $746,000 | —/1 | 776 | 0.1 |
| 17106 Honeysuckle Rd, Cold Spring, MN 56320 | $840,000 | 3/1 | 1,982 | 0.12 |
| 26404 County Road 50, Cold Spring, MN 56320 | $570,000 | 4/1 | 1,344 | 0.13 |
| 17116 Honeysuckle Rd, Cold Spring, MN 56320 | $1,131,000 | 3/— | 2,733 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$309,900
$317,400
$287,450
$291,950
$252,450
$251,900
$119,900
$309,000
$293,400
$314,950
$239,900
$369,950
$199,900
$219,900
$234,000
$237,450
$232,400
$345,500
$264,900
$330,000