- $419,900
- 4Bd
- 2Ba
- 1,982 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($168/Sqft)
| Property type House | Year built 1980 | HOA fee $0/month | Lot size 11 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 25704 County Road 50, Cold Spring, MN 56320 | $791,200 | 4/2 | 2,208 | 0 |
| 25842 County Road 50, Cold Spring, MN 56320 | $546,000 | 3/— | 1,806 | 0.26 |
| 25505 County Road 50, Cold Spring, MN 56320 | $376,400 | 4/1 | 1,656 | 0.27 |
| 25241 163rd Ave, Cold Spring, MN 56320 | $960,800 | 3/1 | 1,960 | 0.31 |
| 25881 County Road 50, Cold Spring, MN 56320 | $432,600 | 4/1 | 1,666 | 0.37 |
| 25958 County Road 50, Cold Spring, MN 56320 | $420,700 | 3/1 | 1,026 | 0.38 |
| 16767 County Road 160, Cold Spring, MN 56320 | $568,000 | 3/— | 1,728 | 0.45 |
| 24976 163rd Ave, Cold Spring, MN 56320 | $1,075,100 | 3/1 | 1,740 | 0.5 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$309,900
$317,400
$287,450
$291,950
$252,450
$251,900
$119,900
$309,000
$293,400
$314,950
$239,900
$369,950
$199,900
$219,900
$234,000
$237,450
$232,400
$345,500
$264,900
$330,000