- $165,000
- 3Bd
- 2Ba
- 1,799 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2012 Gerry Dr, Clovis, NM 88101 | $90,369 | 3/1 | — | 0.01 |
| 2020 Gerry Dr, Clovis, NM 88101 | $105,276 | —/— | — | 0.01 |
| 2008 Gerry Dr, Clovis, NM 88101 | $99,411 | 3/1 | — | 0.02 |
| 2024 Gerry Dr, Clovis, NM 88101 | $56,415 | —/— | — | 0.03 |
| 2019 Gerry Dr, Clovis, NM 88101 | $109,626 | 3/1 | — | 0.03 |
| 2017 N Hull St, Clovis, NM 88101 | $98,115 | 3/2 | — | 0.03 |
| 2015 Gerry Dr, Clovis, NM 88101 | $98,706 | —/— | — | 0.03 |
| 2025 Gerry Dr, Clovis, NM 88101 | $124,368 | —/— | — | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$193,000
$143,500
$153,950
$185,000
$150,000
$185,000
$235,000
$88,900
$215,000
$150,000
$195,000
$185,000
$88,900
$150,000
$235,000
$260,000