- $79,900
- 4Bd
- 2Ba
- 2,377 Sq Ft
New 47 Hours
Last sold 04/23/2021
bed
bath
Sqft
| Property type House | Year built 1920 | HOA fee $0/month | Lot size 0.29 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 309 E Green St, Clinton, MO 64735 | $116,000 | 3/1 | 1,781 | 0.01 |
| 315 E Green St, Clinton, MO 64735 | $172,000 | 2/1 | 1,454 | 0.02 |
| 307 E Green St, Clinton, MO 64735 | $157,000 | 3/1 | 1,900 | 0.03 |
| 316 E Green St, Clinton, MO 64735 | $74,000 | 2/1 | 1,193 | 0.03 |
| 314 E Green St, Clinton, MO 64735 | $122,000 | 3/1 | 1,649 | 0.03 |
| 312 E Green St, Clinton, MO 64735 | $122,000 | 3/1 | 1,672 | 0.03 |
| 403 E Green St, Clinton, MO 64735 | $153,000 | 2/1 | 1,650 | 0.04 |
| 310 E Green St, Clinton, MO 64735 | $123,000 | 3/2 | 1,872 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$239,900
$400,000
$134,950
$165,000
$260,000
$284,900
$450,000
$279,500
$201,500
$225,000
$249,900
$197,000
$279,000
$227,500
$269,900
$219,900
$400,000
$179,500
$262,450
$239,000