- $239,900
- 3Bd
- 1.5Ba
- 1,643 Sq Ft
$10K
Last sold date unavailable
bed
bath
Sqft ($152/Sqft)
| Property type House | Year built 1945 | HOA fee $0/month | Lot size 8,135 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 101 W Fairview St, Clinton, MO 64735 | $109,000 | 2/1 | 1,098 | 0.01 |
| 1009 S Main St, Clinton, MO 64735 | $135,000 | 2/1 | 1,357 | 0.01 |
| 1005 S Main St, Clinton, MO 64735 | $198,000 | —/— | 1,969 | 0.02 |
| 103 W Fairview St, Clinton, MO 64735 | $69,000 | 2/1 | 956 | 0.03 |
| 1003 S Main St, Clinton, MO 64735 | $132,000 | 3/1 | 1,386 | 0.03 |
| 102 W Fairview St, Clinton, MO 64735 | $159,000 | 3/1 | 1,622 | 0.03 |
| 1101 S Main St, Clinton, MO 64735 | $147,000 | 2/1 | 1,720 | 0.03 |
| 105 W Fairview St, Clinton, MO 64735 | $118,000 | 2/1 | 1,333 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$239,900
$400,000
$134,950
$165,000
$260,000
$284,900
$450,000
$279,500
$201,500
$225,000
$249,900
$197,000
$279,000
$227,500
$269,900
$219,900
$400,000
$179,500
$262,450
$239,000