- $499,000
- 3Bd
- 3Ba
- 1,821 Sq Ft
SOLD












































Last sold 03/06/2023 after 5 Days
bed
bath
Sqft ($206/Sqft)
| Property type House | Neighborhood | Year built 1926 | HOA fee $0/month | Lot size 10,629 Sqft | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Gas |
| Levels/Style | Two, Tudor |
| Type | Residential |
| MLS # | 1765288 |
| Status | Sold |
| SubType | Single Family Residence |
| SqFt | 2272 |
| Lot Size (SqFt) | 10629 |
| Lot Size (Acres) | 0.244 |
| Year Built | 1926 |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 2 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Living Room | 20x15 Level: 1, Fireplace, Wood Floor |
| Dining Room | Wood Floor, 12x9 Level: 1 |
| Basement | Part Finished, Walkout, WW Carpet, Full |
| Family Room | Yes, Wood Floor |
| Kitchen | 17x14 Level: 1, Eat-In, Gourmet, Pantry, Solid Surface Ctr, Wood Cabinets, Wood Floor |
| Laundry | 13x11 Level: Lower |
| Total # of Rooms | 10 |
| Entry | Wood Floor, 0x0 Level: 1 |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Window Features | Double Hung, Insulated |
| Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors |
| Fireplace | Wood |
| Exterior | |
| Foundation | Poured |
| Roof | Shingle |
| Construction | Brick, Stucco |
| Parking | Built In |
| # Garage Spaces | 1 |
| Exterior Features | Deck, Enclosed Porch, Wooded Lot |
| Amenities / Utilities | |
| Water Heater | Gas |
| Sewer/ Septic | Public Sewer |
| Gas | Natural |
| Water Source | Public |
| Miscellaneous | 220 Volt, Busline Near, Cable, Ceiling Fan, Recessed Lights |
| Location | |
| County | Hamilton |
| Area | Hamilton-E01 |
| High School District | Cincinnati City SD |
| Directions | Clifton To West On Ludlow To Left On Morrison |
| APN | 214-0001-0103-00 |
| Multifamily Details |
| Lot/ Land Details | |
| Land Desc | Less Than 0.5 Acre |
MLS # 1765288
MLS # 1354847
MLS # 1220169
MLS # 964960
$275,000
$396,900
$409,900
$258,934
$270,000
$440,950
$554,500
$460,000
$499,900
$199,900
$225,000
$215,000
$235,000
$749,450
$250,000
$229,900
$218,950
$190,000
$248,450
$406,000
$475,000
$529,900
$285,000
$575,000
$619,000
$338,500
$169,900
$774,900
$219,000
$349,900