- $415,000
- 3Bd
- 2Ba
- 2,007 Sq Ft
SOLD 03/18/26
Last sold date unavailable
bed
bath
Sqft ($192/Sqft)
| Property type House | Year built 2000 | HOA fee $0/month | Lot size 0.3 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7290 Edgewater St, Chowchilla, CA 93610 | $521,000 | 3/2 | 2,007 | 0.02 |
| 7310 Edgewater St, Chowchilla, CA 93610 | $552,000 | 3/3 | 2,378 | 0.02 |
| 7305 Edgewater St, Chowchilla, CA 93610 | $544,000 | 4/3 | 2,356 | 0.03 |
| 7295 Edgewater St, Chowchilla, CA 93610 | $581,000 | 4/3 | 2,356 | 0.03 |
| 7280 Edgewater St, Chowchilla, CA 93610 | $517,000 | 2/2 | 2,230 | 0.03 |
| 7315 Edgewater St, Chowchilla, CA 93610 | $574,000 | 4/2 | 2,574 | 0.03 |
| 7320 Edgewater St, Chowchilla, CA 93610 | $531,000 | 3/3 | 2,360 | 0.04 |
| 7620 Edinburgh St, Chowchilla, CA 93610 | $472,000 | 3/— | 2,373 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$414,000
$382,750
$409,500
$475,490
$390,000
$392,250
$370,000
$399,000
$350,000
$340,000
$450,000
$495,999
$414,990
$432,450
$468,000
$799,900
$395,000
$412,500
$549,000
$398,890
$669,500
$560,000
$466,460
$550,000
$495,000
$319,900
$609,900
$375,000