- $300,000
- 2Bd
- 1Ba
- 912 Sq Ft
SOLD
Last sold 07/31/2009 for $163K
bed
bath
Sqft ($170/Sqft)
| Property type House | Neighborhood | Year built 1954 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 14 Fernwood St, Chicopee, MA 01020 | $327,000 | 2/1 | 1,093 | 0.02 |
| 648 Pendleton Ave, Chicopee, MA 01020 | $343,000 | 2/1 | 1,064 | 0.02 |
| 640 Pendleton Ave, Chicopee, MA 01020 | $342,000 | 2/1 | 1,082 | 0.03 |
| 654 Pendleton Ave, Chicopee, MA 01020 | $274,000 | 2/1 | 720 | 0.03 |
| 634 Pendleton Ave, Chicopee, MA 01020 | $300,000 | 2/1 | 912 | 0.04 |
| 663 Pendleton Ave, Chicopee, MA 01020 | $318,000 | 3/1 | 960 | 0.04 |
| 22 Fernwood St, Chicopee, MA 01020 | $291,000 | 3/1 | 960 | 0.04 |
| 15 Fernwood St, Chicopee, MA 01020 | $343,000 | 2/1 | 1,220 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,987
$299,900
$249,900
$299,950
$349,900
$309,500
$342,000
$349,900
$427,500
$284,950
$207,450
$284,450
$322,400
$279,900
$318,000
$249,900
$299,900
$299,987
$85,000
$360,000
$324,900
$318,000
$300,000
$324,900
$299,987
$299,944
$220,000
$430,000
$259,900
$474,950