- $50,000
- 4Bd
- 2Ba
- 1,320 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($106/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1974 | HOA fee $0/month | Lot size 4,235 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 504 E 107th St, Chicago, IL 60628 | $129,990 | 3/1 | 1,300 | 0 |
| 10623 S Cottage Grove Ave, Chicago, IL 60628 | $50,000 | 3/1 | 1,320 | 0.18 |
| 10619 S Cottage Grove Ave, Chicago, IL 60628 | $49,990 | 4/1 | 1,320 | 0.19 |
| 10615 S Cottage Grove Ave, Chicago, IL 60628 | $49,990 | 4/1 | 1,320 | 0.19 |
| 508 E 109th St, Chicago, IL 60628 | $140,000 | 3/1 | 1,340 | 0.25 |
| 504 E 109th St, Chicago, IL 60628 | $130,000 | 3/1 | 1,340 | 0.25 |
| 416 E 109th St, Chicago, IL 60628 | $130,000 | 4/1 | 1,340 | 0.27 |
| 414 E 109th St, Chicago, IL 60628 | $130,000 | 3/1 | 1,340 | 0.27 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,000
$249,000
$299,900
$157,500
$325,000
$292,387
$175,000
$234,900
$135,000
$287,450
$254,950
$294,950
$215,000
$339,000
$140,000
$320,000
$270,000
$159,900
$235,000
$189,450
$427,500
$350,000
$177,500
$249,450
$234,900
$199,997
$259,000
$165,000
$179,500
$355,000