- $420,000
- 2Bd
- 2Ba
- 1,200 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | Neighborhood | Year built 1999 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1330 W Madison St #217, Chicago, IL 60607 | $450,000 | —/— | — | 0 |
| 1330 W Madison St #218, Chicago, IL 60607 | $349,000 | 1/1 | — | 0 |
| 1344 W Madison St #201, Chicago, IL 60607 | $347,000 | 1/1 | 850 | 0.01 |
| 1344 W Madison St #203, Chicago, IL 60607 | $786,000 | 3/3 | 2,000 | 0.01 |
| 1344 W Madison St #202, Chicago, IL 60607 | $448,000 | 2/2 | 1,140 | 0.01 |
| 1344 W Madison St #303, Chicago, IL 60607 | $347,000 | 1/1 | 900 | 0.01 |
| 1344 W Madison St #401, Chicago, IL 60607 | $342,000 | 1/1 | — | 0.01 |
| 1344 W Madison St #302, Chicago, IL 60607 | $436,000 | 2/2 | 1,140 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,000
$270,000
$345,000
$299,900
$325,000
$330,000
$400,000
$287,450
$239,000
$518,449
$294,950
$320,000
$264,900
$370,000
$308,900
$747,000
$550,000
$212,500
$332,500
$439,000
$487,000
$285,000
$350,000
$355,000
$427,500
$524,944
$899,000
$259,000
$549,000
$399,500