- $57,000
- 3Bd
- 2Ba
- 1,731 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.36 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 730 S Main St, Cherry Tree, PA 15724 | $71,200 | 4/1 | 1,766 | 0.02 |
| 740 S Main St, Cherry Tree, PA 15724 | $74,500 | 3/1 | 1,976 | 0.04 |
| 750 S Main St, Cherry Tree, PA 15724 | $49,400 | 2/1 | 1,380 | 0.06 |
| 800 S Main St, Cherry Tree, PA 15724 | $74,700 | 3/1 | 1,432 | 0.1 |
| 850 S Main St, Cherry Tree, PA 15724 | $31,600 | 3/1 | 1,572 | 0.14 |
| 411 S Main St, Cherry Tree, PA 15724 | $70,100 | 3/1 | 1,876 | 0.17 |
| 801 S Main St, Cherry Tree, PA 15724 | $86,900 | 5/2 | 1,568 | 0.18 |
| 401 S Main St, Cherry Tree, PA 15724 | $61,800 | 3/1 | 1,056 | 0.18 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$616,750
$104,950
$59,750
$1,100,000
$1,139,000
$135,000
$141,400
$939,000
$875,000
$225,000
$171,950
$225,000
$170,000
$98,900
$154,700
$115,000
$49,900
$110,000
$149,900
$75,450
$29,900
$262,500
$167,750
$389,900
$389,900
$152,000
$389,900
$162,450
$104,750
$55,950