- $365,000
- 3Bd
- 2Ba
- 1,188 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($466/Sqft)
| Property type House | Year built 1978 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 188 Lake Dr, Chepachet, RI 02814 | $558,000 | 3/2 | 2,038 | 0.02 |
| 198 Lake Dr, Chepachet, RI 02814 | $452,000 | 3/2 | 960 | 0.02 |
| 71 First Rd, Chepachet, RI 02814 | $225,000 | 1/1 | 830 | 0.03 |
| 86 First Rd, Chepachet, RI 02814 | $462,000 | 3/2 | 1,464 | 0.03 |
| 92 First Rd, Chepachet, RI 02814 | $359,000 | 3/1 | 1,188 | 0.03 |
| 76 First Rd, Chepachet, RI 02814 | $399,000 | 2/1 | 1,393 | 0.03 |
| 67 First Rd, Chepachet, RI 02814 | $195,000 | 2/1 | 550 | 0.04 |
| 72 First Rd, Chepachet, RI 02814 | $483,000 | 3/2 | 2,016 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,450
$479,900
$495,000
$399,000
$465,000
$424,950
$589,900
$419,450
$489,000
$500,000
$774,900
$330,000
$329,950
$675,000
$339,900
$434,950
$439,950
$378,000
$382,000
$302,450
$869,000
$495,450
$899,900
$619,450
$414,500
$699,000
$1,095,000
$449,000
$469,900
$560,000