- $1,600,000
- 3Bd
- 2Ba
- 1,749 Sq Ft


















































































•
bed
bath
| Property type House | Year built 2010 | HOA fee $0/month | Lot size 1.09 Acre | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Levels/Style | One, Traditional |
| Type | Residential |
| Status | Active |
| MLS # | 7801070 |
| Virtual Tour | External Link |
| Lot Size (Acres) | 1.09 |
| Lot Size (SqFt) | 47480.4 |
| Annual Property Tax | 1063 |
| Year Built | 2010 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| # Bedrooms | 3 |
| Laundry | Laundry Room |
| Basement | None |
| Dining Room | Separate Dining Room |
| Kitchen | Cabinets Other, Kitchen Island, Pantry Walk-In |
| Master Bathroom | Double Vanity, Separate Tub/Shower |
| Flooring | Ceramic Tile, Wood |
| Interior Features | Beamed Ceilings, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings 10 Ft Main, Restrooms, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Tankless Water Heater |
| Accessibility Features | None |
| Fireplace | Gas Log |
| Window Features | Double Pane Windows |
| Exterior | |
| Construction | Block, Stucco |
| Roof | Composition |
| Foundation | Slab |
| Parking | Covered, Garage, Garage Faces Side, Level Driveway |
| # Covered Spaces | 2 |
| # Parking Spaces | 2 |
| # Garage Spaces | 2 |
| Exterior Features | Private Yard, Rain Gutters |
| Patio/ Porch | Covered, Front Porch, Rear Porch |
| Lot Desc | Back Yard, Front Yard, Cleared |
| Fencing | Back Yard, Chain Link, Privacy |
| Other Structures | Barn(s), Pool House, Workshop |
| Amenities / Utilities | |
| Sewer/ Septic | Septic Tank |
| Utilities | Sewer Available, Other, Water Available |
| Green Features: Energy Efficiency | Appliances, Insulation, Roof, Water Heater |
| Electricity | 110 Volts, 220 Volts In Workshop |
| Water Source | Public |
| Pool Desc | In Ground, Salt Water, Vinyl |
| Spa Desc | None |
| Location | |
| View | Golf Course |
| Waterfront | None |
| County | Washington - AL |
| Subdivision | Deerfield |
| Community Features | Golf |
| Elementary School | Washington - Other |
| High School | Washington - Other |
| Middle School | Washington - Other |
| APN | 150929300000201216 |
| Lot/ Land Details | |
| Road Frontage | Other |
| Road Surface | Paved |
$79,000
$89,000
$175,000
$132,000
$199,900
$59,450
$218,500
$7,240,000
$27,500
$518,400
$84,450
$150,000
$150,000
$21,900
$199,900
$59,450
$155,000
$150,000
$218,500
$369,900