- $155,000
- 3Bd
- 1Ba
- 1,390 Sq Ft
SOLD 07/30/26

















Last sold 06/03/2016 after 107 Days
bed
bath
Sqft ($115/Sqft)
| Property type House | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 6,500 Sqft |
| Overview | |
| Levels/Style | House, One |
| MLS # | 896994 |
| SubType | Single Family Residence |
| Type | Residential |
| SqFt | 1170 |
| Status | Sold |
| Lot Size (SqFt) | 6500 |
| Lot Size (Acres) | 0.1492 |
| Property Tax | 1358 |
| Year Built | 1900 |
| Buying Office Phone | 360-748-8619 |
| Condition | Good |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 1 |
| # Half Baths | 1 |
| Bathroom | 1.5 |
| # Bedrooms | 3 |
| Basement | None |
| Appliances | Dishwasher, Range/Oven |
| Exterior | |
| Foundation | Block |
| Roof | Composition |
| Parking Desc | None |
| Exterior Features | Wood |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected, City Of Centralia |
| Water | Public |
| Water Company | City Of Centralia |
| Power Company | City Of Centralia |
| Water Heater | Laundry Rm, Electric |
| Power Production: Type | Electric |
| Location | |
| County | Lewis |
| Subdivision | Edison |
| Area | 426 - Centralia |
| High School District | Centralia |
| APN | 1561000000 |
MLS # 896994
MLS # 831658| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1007 E St, Centralia, WA 98531 | $281,000 | 3/1 | 1,064 | 0.02 |
| 311 W 4th St, Centralia, WA 98531 | $273,000 | 2/1 | 864 | 0.03 |
| 1002 E St, Centralia, WA 98531 | $333,000 | —/1 | 1,491 | 0.03 |
| 1009 E St, Centralia, WA 98531 | $308,000 | 2/1 | 1,116 | 0.03 |
| 1010 E St, Centralia, WA 98531 | $334,000 | —/1 | 1,320 | 0.03 |
| 925 E St, Centralia, WA 98531 | $229,000 | 2/1 | 1,012 | 0.03 |
| 932 E St, Centralia, WA 98531 | $308,000 | —/1 | 1,164 | 0.04 |
| 928 F St, Centralia, WA 98531 | $340,000 | 4/1 | 1,288 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$392,950
$530,000
$363,500
$380,000
$469,900
$505,998
$390,000
$519,990
$339,975
$550,000
$349,000
$385,000
$549,965
$499,999
$472,450
$509,000
$539,000
$265,000
$498,000
$289,950
$369,950
$599,000
$750,000
$597,500
$641,750
$762,000
$407,475
$995,000
$700,000
$350,000