- $98,500
- 2Bd
- 2Ba
- 960 Sq Ft
SOLD
Last sold 09/20/2007 for $3.75K
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1203 E 3rd St, Centralia, IL 62801 | $49,590 | —/— | — | 0.01 |
| 1205 E 3rd St, Centralia, IL 62801 | $36,000 | —/— | — | 0.02 |
| 1115 E 3rd St, Centralia, IL 62801 | $56,250 | —/— | — | 0.02 |
| 1207 E 3rd St, Centralia, IL 62801 | $75,060 | —/— | — | 0.03 |
| 317 Marquis Ave, Centralia, IL 62801 | $11,370 | —/— | — | 0.03 |
| 1111 E 3rd St, Centralia, IL 62801 | $60,780 | —/— | — | 0.03 |
| 1212 E 3rd St, Centralia, IL 62801 | $36,270 | 3/3 | — | 0.04 |
| 1200 E 3rd St, Centralia, IL 62801 | $89,190 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$65,900
$175,000
$264,900
$125,000
$99,000
$155,000
$87,000
$202,450
$154,500
$37,500
$135,000
$157,000
$40,000
$249,450
$94,950
$145,000
$26,500
$165,000
$120,000
$339,900