- $160,000
- 2Bd
- 2Ba
- 1,335 Sq Ft
SOLD





































Last sold 11/25/2020 for $143K
bed
bath
Sqft ($127/Sqft)
| Property type House | Neighborhood | Year built 1978 | HOA fee $0/month | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | CentralAir, Electric, ForcedAir |
| Heating | Central, Electric, ForcedAir |
| Levels/Style | One, Ranch, 1 |
| SubType | Single Family Residence |
| Type | Residential |
| MLS # | 20229176 |
| Status | Closed |
| SqFt | 1130 |
| Year Built | 1978 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Basement | None, CrawlSpace |
| Laundry | WasherHookup, ElectricDryerHookup |
| Flooring | Carpet, Hardwood, Vinyl |
| Interior Features | CeilingFans, FrenchDoorsAtriumDoors, JettedTub, LaminateCountertop, PullDownAtticStairs, TubShower, CableTv, UpperLevelPrimary, BreakfastArea |
| Appliances | Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, Refrigerator |
| Exterior | |
| Roof | Architectural, Shingle |
| Foundation | Crawlspace |
| Construction | Brick, VinylSiding |
| Parking | Attached, Garage, Driveway, GarageDoorOpener |
| Exterior Features | Deck, Fence, Porch |
| Fencing | Yard Fenced |
| Lot Features | CityLot, Level, Subdivision, Trees |
| Amenities / Utilities | |
| Water | Public |
| Security Features | Smoke Detector(s) |
| HOA Fee Includes | None |
| Location | |
| Waterfront | None |
| County | Pickens |
| Subdivision | Spring Forest |
| Area | 304-Pickens County, SC |
| High School | D.W. Daniel High |
| Elementary School | Central Elem |
| Middle School | R.C. Edwards Middle |
| APN | 4065-14-44-0018 |
| Directions | Highway 93 To Central. Turn Right At Spring Forest Dr, House On Left. |
MLS # 20265847
MLS # 20229176
MLS # 1425131
$599,753
$195,000
$495,000
$246,150
$305,000
$255,000
$308,990
$285,000
$359,950
$265,000
$275,000
$278,000
$315,000
$335,495
$325,000
$289,900
$285,000
$775,000
$419,999
$360,990
$825,605
$882,000
$799,000
$457,400
$389,000
$367,304
$622,000
$514,175
$650,605
$687,500