- $500,000
- 3Bd
- 2Ba
- 1,200 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($278/Sqft)
| Property type House | Year built 1999 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1139 Wilson Rd, Central, SC 29630 | $392,000 | 3/— | 2,732 | 0.04 |
| 1061 Wilson Rd, Central, SC 29630 | $165,000 | —/— | 1,064 | 0.08 |
| 1133 Wilson Rd, Central, SC 29630 | $289,000 | —/— | 1,878 | 0.09 |
| 1060 Wilson Rd, Central, SC 29630 | $346,000 | —/— | 2,282 | 0.14 |
| 1148 Wilson Rd, Central, SC 29630 | $262,000 | 3/— | 1,526 | 0.21 |
| 1039 Wilson Rd, Central, SC 29630 | $327,000 | 3/— | 2,114 | 0.22 |
| 1235 Wilson Rd, Central, SC 29630 | $398,000 | 3/3 | 2,065 | 0.28 |
| 1040 Wilson Rd, Central, SC 29630 | $409,000 | 3/2 | 3,061 | 0.29 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$599,753
$195,000
$495,000
$246,150
$305,000
$255,000
$308,990
$285,000
$359,950
$265,000
$275,000
$278,000
$315,000
$335,495
$325,000
$289,900
$285,000
$775,000
$419,999
$360,990
$825,605
$882,000
$799,000
$457,400
$389,000
$367,304
$622,000
$514,175
$650,605
$687,500