- $290,000
- 3Bd
- 2Ba
SOLD
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | Year built 1993 | HOA fee $0/month | Lot size 1,306 Sqft | Parking 1 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 40 Mt Pleasant Rd, Central Islip, NY 11722 | $843,000 | 4/2 | 2,279 | 0.16 |
| 44 Mt Pleasant Rd, Central Islip, NY 11722 | $945,000 | 4/2 | 3,065 | 0.16 |
| 401 Smith St, Central Islip, NY 11722 | $599,000 | —/— | — | 0.24 |
| 411 Smith St, Central Islip, NY 11722 | $594,000 | —/— | — | 0.24 |
| 393 Smith St, Central Islip, NY 11722 | $632,000 | —/— | — | 0.24 |
| 421 Smith St, Central Islip, NY 11722 | $600,000 | 4/— | — | 0.24 |
| 383 Smith St, Central Islip, NY 11722 | $584,000 | —/— | — | 0.24 |
| 373 Smith St, Central Islip, NY 11722 | $608,000 | —/— | — | 0.24 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,495
$549,900
$544,500
$676,998
$699,995
$515,000
$599,000
$1,180,000
$329,999
$682,000
$559,495
$549,900
$799,000
$539,950
$870,000
$1,709,000
$1,475,000
$550,000
$699,495
$550,000
$425,000
$1,572,500
$1,625,000
$335,000
$1,895,000
$999,000
$619,000
$754,000
$609,950
$822,000