- $485,000
- 3Bd
- 2Ba
- 1,834 Sq Ft
SOLD
| Property type House | HOA fee $0/month | Lot size 10 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3561 E Bodus Rd, Cedar, MI 49621 | $348,000 | —/— | — | 0.07 |
| 3606 E Bodus Rd, Cedar, MI 49621 | $847,000 | —/— | — | 0.08 |
| 3592 E Bodus Rd, Cedar, MI 49621 | $530,000 | 3/— | — | 0.09 |
| 3615 E Bodus Rd, Cedar, MI 49621 | $301,000 | —/— | — | 0.17 |
| 3475 E Bodus Rd, Cedar, MI 49621 | $924,000 | —/— | — | 0.18 |
| 3705 E Bodus Rd, Cedar, MI 49621 | $635,000 | —/— | — | 0.19 |
| 3773 E Bodus Rd, Cedar, MI 49621 | $620,000 | —/— | — | 0.2 |
| 3500 E Bodus Rd, Cedar, MI 49621 | $352,000 | —/— | — | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,000
$349,000
$589,900
$274,900
$675,000
$345,000
$470,000
$375,000
$617,450
$159,900
$360,000
$254,900
$338,000
$295,000
$320,000
$325,000
$259,950
$734,500
$59,900
$277,000