- $730,000
- 2Bd
- 2Ba
- 1,020 Sq Ft
SOLD
Last sold 04/30/2008 for $620K
bed
bath
Sqft ($369/Sqft)
| Property type All Other Attached | Year built 1984 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 823 Daphne Ct, Carlsbad, CA 92011 | $1,279,000 | 2/2 | 1,425 | 0.12 |
| 825 Daphne Ct, Carlsbad, CA 92011 | $1,259,000 | 2/2 | 1,681 | 0.12 |
| 819 Daphne Ct, Carlsbad, CA 92011 | $1,444,000 | 3/2 | 1,605 | 0.12 |
| 821 Daphne Ct, Carlsbad, CA 92011 | $1,413,000 | 2/2 | 1,387 | 0.13 |
| 818 Daphne Ct, Carlsbad, CA 92011 | $1,471,000 | 3/2 | 1,605 | 0.15 |
| 824 Daphne Ct, Carlsbad, CA 92011 | $1,415,000 | 2/2 | 1,325 | 0.15 |
| 826 Daphne Ct, Carlsbad, CA 92011 | $1,504,000 | 2/2 | 1,681 | 0.15 |
| 7403 Neptune Dr, Carlsbad, CA 92011 | $1,724,000 | 3/2 | 2,225 | 0.16 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$849,999
$725,000
$776,990
$1,050,000
$1,579,900
$880,000
$719,000
$750,000
$2,395,000
$649,000
$1,694,500
$898,000
$2,174,500
$2,065,000
$1,850,000
$749,000
$650,000
$1,175,000
$2,272,500
$699,000
$1,146,944
$1,015,000
$865,000
$499,950
$1,350,000
$1,377,450
$1,697,000
$1,266,900
$789,999
$1,799,000