- $980,000
- 2Bd
- 2Ba
- 1,440 Sq Ft
SOLD
Last sold 09/01/2017 for $825K
bed
bath
Sqft ($477/Sqft)
| Property type House | Year built 1988 | HOA fee $0/month | Lot size 0.38 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4704 Sunburst Rd, Carlsbad, CA 92008 | $2,099,000 | 3/3 | 2,383 | 0.01 |
| 4724 Sunburst Rd, Carlsbad, CA 92008 | $2,243,000 | 3/2 | 2,445 | 0.01 |
| 4734 Sunburst Rd, Carlsbad, CA 92008 | $2,123,000 | 3/3 | 2,383 | 0.03 |
| 4701 Sunburst Rd, Carlsbad, CA 92008 | $2,875,000 | 4/2 | 2,033 | 0.03 |
| 4711 Sunburst Rd, Carlsbad, CA 92008 | $2,219,000 | 3/3 | 2,594 | 0.04 |
| 4721 Sunburst Rd, Carlsbad, CA 92008 | $2,331,000 | 5/2 | 3,071 | 0.04 |
| 4744 Sunburst Rd, Carlsbad, CA 92008 | $1,804,000 | 3/2 | 1,728 | 0.04 |
| 4731 Sunburst Rd, Carlsbad, CA 92008 | $1,949,000 | 3/2 | 1,728 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,579,900
$849,999
$776,990
$725,000
$1,050,000
$880,000
$719,000
$800,000
$649,000
$749,990
$898,000
$1,087,000
$1,694,500
$1,175,000
$2,174,500
$2,065,000
$899,950
$699,000
$1,219,950
$749,000
$1,146,944
$499,950
$1,015,000
$1,377,450
$865,000
$589,350
$1,350,000
$1,697,000
$1,266,900
$789,999