- $333,900
- 3Bd
- 3Ba
- 1,712 Sq Ft
SOLD
























Last sold 12/19/2024 for $325K
bed
bath
Sqft ($195/Sqft)
| Property type House | Year built 2024 | HOA fee $0/month | Lot size 0.25 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating | Central, Natural Gas |
| Levels/Style | One, Traditional, House |
| MLS # | 4092741 |
| SubType | Single Family Residence |
| SqFt | 1667 |
| Status | Closed |
| Lot Size (Acres) | 0.25 |
| Lot Size (SqFt) | 10890 |
| Property Tax | 999999 |
| Year Built | 2024 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Laundry Room |
| Flooring | Ceramic Tile, Hardwood |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Wired For Data |
| Fireplace | Gas Log, Living Room, Bath |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Tankless Water Heater |
| Exterior | |
| Foundation | Post-Tension, Slab |
| Roof | Architectural Shingles |
| Construction | Brick |
| Parking | Garage Door Opener, Storage, Concrete |
| Patio/Porch | Front Porch, Rear Porch |
| Exterior Features | None |
| Lot Features | Cul-De-Sac |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Fee Includes | Accounting/Legal, Management |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Location | |
| County | Madison |
| Subdivision | Woodscape Of Oakfield |
| Community Features | Pool |
| Elementary School | Madison Crossing |
| Middle School | Germantown Middle |
| High School | Germantown |
| APN | Unassigned |
| Directions | Yandell Road To Right On Clarkdell Road. Take A Left On Oakfield Drive And Then A Right On Willow Way. Take A Left On Butternut Drive And The House Will Be At The End In The Cove. |
MLS # 4092741
$393,950
$227,900
$137,000
$299,000
$372,000
$269,995
$238,950
$258,750
$309,900
$150,000
$249,350
$425,000
$324,950
$139,900
$279,500
$370,950
$180,000
$145,000
$267,450
$75,000
$760,000
$1,040,000
$365,000
$408,200
$320,000
$863,900
$375,500
$408,000
$386,850
$280,000