- $322,500
- 2Bd
- 1Ba
- 881 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($341/Sqft)
| Property type Condo/Townhouse | Year built 1971 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 37 Will Dr #10, Canton, MA 02021 | $350,000 | 2/1 | 889 | 0 |
| 37 Will Dr #8, Canton, MA 02021 | $248,000 | 1/1 | 668 | 0 |
| 37 Will Dr #11, Canton, MA 02021 | $349,000 | 2/1 | 886 | 0 |
| 37 Will Dr #9, Canton, MA 02021 | $352,000 | 2/1 | 886 | 0 |
| 37 Will Dr #12, Canton, MA 02021 | $355,000 | 2/1 | 889 | 0 |
| 39 Will Dr #13, Canton, MA 02021 | $243,000 | 1/1 | 647 | 0.01 |
| 39 Will Dr #16, Canton, MA 02021 | $353,000 | 2/1 | 884 | 0.01 |
| 39 Will Dr #14, Canton, MA 02021 | $345,000 | 2/1 | 884 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$784,950
$499,000
$490,000
$649,500
$499,450
$1,850,000
$789,000
$738,500
$999,999
$549,990
$499,000
$649,500
$992,450
$512,450
$925,000
$1,337,500
$584,000
$1,850,000
$950,000
$499,900
$879,000
$2,787,000
$1,199,998
$739,900
$679,900
$1,995,000
$597,000
$1,690,000
$2,125,000
$1,550,000