- $176,000
- 2Bd
- 1Ba
- 1,114 Sq Ft
SOLD
Last sold 03/13/2026
bed
bath
Sqft ($45/Sqft)
| Property type House | Year built 1930 | HOA fee $0/month | Lot size 3,124 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 917 Central Ave, Cambridge, MD 21613 | $242,000 | —/2 | 1,248 | 0.02 |
| 904 Central Ave, Cambridge, MD 21613 | $145,000 | 4/1 | 792 | 0.02 |
| 915 Central Ave, Cambridge, MD 21613 | $121,000 | 2/1 | 854 | 0.02 |
| 919 Central Ave, Cambridge, MD 21613 | $138,000 | —/1 | 948 | 0.03 |
| 913 Central Ave, Cambridge, MD 21613 | $121,000 | 2/1 | 864 | 0.03 |
| 902 Central Ave, Cambridge, MD 21613 | $137,000 | —/1 | 900 | 0.03 |
| 921 Central Ave, Cambridge, MD 21613 | $105,000 | 2/1 | 864 | 0.03 |
| 900 Central Ave, Cambridge, MD 21613 | $127,000 | —/1 | 930 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$260,000
$245,000
$474,000
$227,450
$799,000
$400,000
$209,997
$249,900
$525,000
$279,900
$253,000
$312,450
$300,625
$667,450
$177,450
$290,000
$499,900
$210,000
$310,000
$195,000
$649,000