- $95,000
- 3Bd
- 1Ba
- 1,120 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($68/Sqft)
| Property type House | Neighborhood | Year built 1950 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3115 Spring Dr, Burlington, WI 53105 | $51,823 | 2/1 | — | 0.01 |
| 3109 Spring Dr, Burlington, WI 53105 | $176,597 | 2/1 | — | 0.01 |
| 3121 Spring Dr, Burlington, WI 53105 | $148,234 | —/— | — | 0.02 |
| 3118 Spring Dr, Burlington, WI 53105 | $222,468 | 3/1 | — | 0.03 |
| 29947 Meadow Dr, Burlington, WI 53105 | $227,604 | —/— | — | 0.03 |
| 3108 Spring Dr, Burlington, WI 53105 | $277,793 | 3/2 | — | 0.03 |
| 29933 Mound Dr, Burlington, WI 53105 | $337,554 | 4/3 | — | 0.04 |
| 30001 Mound Dr, Burlington, WI 53105 | $277,093 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$342,450
$180,000
$215,000
$199,900
$254,400
$299,900
$260,000
$339,000
$472,450
$205,000
$747,000
$250,000
$287,450
$244,900
$449,925
$284,990
$175,000
$294,000
$282,000
$316,710
$407,400
$424,500
$324,950
$1,164,000
$427,500
$309,995
$630,000
$637,450
$899,500