- $550,000
- 2Bd
- 2Ba
- 968 Sq Ft
SOLD
Last sold 01/27/2021 for $675K
bed
bath
Sqft ($564/Sqft)
| Property type Condo/Townhouse | Year built 1985 | HOA fee $0/month | Lot size 0.35 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 620 E Angeleno Ave #l, Burbank, CA 91501 | $769,000 | 2/3 | 1,223 | 0 |
| 620 E Angeleno Ave #v, Burbank, CA 91501 | $670,000 | 2/2 | 1,265 | 0 |
| 620 E Angeleno Ave #g, Burbank, CA 91501 | $677,000 | 2/2 | 1,105 | 0 |
| 620 E Angeleno Ave #e, Burbank, CA 91501 | $761,000 | 2/3 | 1,338 | 0 |
| 620 E Angeleno Ave #u, Burbank, CA 91501 | $671,000 | 2/2 | 1,262 | 0 |
| 620 E Angeleno Ave #s, Burbank, CA 91501 | $804,000 | 2/2 | 1,757 | 0 |
| 620 E Angeleno Ave #n, Burbank, CA 91501 | $747,000 | 3/2 | 1,123 | 0 |
| 620 E Angeleno Ave #p, Burbank, CA 91501 | $814,000 | 2/2 | 1,815 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,245,000
$1,149,000
$1,199,500
$700,000
$889,000
$472,450
$1,000,000
$1,299,940
$4,795,000
$720,000
$699,500
$2,849,000
$1,150,000
$739,950
$1,299,500
$3,595,000
$699,000
$595,000
$675,000
$1,599,000
$368,000
$1,895,000
$5,897,500
$5,999,000
$1,292,000
$1,999,000
$749,000
$810,000
$915,250