- $309,900
- 4Bd
- 2Ba
- 1,472 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($53/Sqft)
| Property type House | Neighborhood | Year built 1956 | HOA fee $0/month | Lot size 0.31 Acre | Movoto estimate | Parking 1 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 319 Main St, Buhl, ID 83316 | $276,000 | 3/1 | 1,440 | 0.02 |
| 333 Clear Lakes Rd, Buhl, ID 83316 | $236,000 | 3/1 | 1,012 | 0.03 |
| 401 Main St, Buhl, ID 83316 | $310,000 | 4/1 | 2,183 | 0.03 |
| 297 Main St, Buhl, ID 83316 | $358,000 | —/— | 1,427 | 0.04 |
| 301 Main St, Buhl, ID 83316 | $290,000 | 3/2 | 1,761 | 0.04 |
| 331 Clear Lakes Rd, Buhl, ID 83316 | $238,000 | 3/2 | 1,200 | 0.04 |
| 101 4th Ave S, Buhl, ID 83316 | $291,000 | 3/2 | 1,584 | 0.04 |
| 316 Main St, Buhl, ID 83316 | $363,000 | 3/2 | 2,552 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,900
$299,000
$295,000
$320,000
$295,435
$361,200
$289,000
$399,995
$319,900
$324,900
$372,950
$349,950
$335,000
$255,000
$380,000
$299,990
$379,990
$1,340,000
$550,000
$600,000