- $359,900
- 3Bd
- 2Ba
- 1,468 Sq Ft
Last sold date unavailable
bed
bath
Sqft ($194/Sqft)
| Property type House | Year built 1994 | HOA fee $0/month | Lot size 0.39 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 107 Brook Dr, Buhl, ID 83316 | $311,617 | 3/2 | 1,674 | 0.02 |
| 320 Main St, Buhl, ID 83316 | $377,659 | 3/2 | 2,882 | 0.03 |
| 101 Brook Dr, Buhl, ID 83316 | $547,496 | 6/4 | 3,945 | 0.03 |
| 102 Brook Dr, Buhl, ID 83316 | $353,784 | 4/2 | 1,922 | 0.03 |
| 400 Main St, Buhl, ID 83316 | $260,476 | 4/2 | 2,918 | 0.04 |
| 316 Main St, Buhl, ID 83316 | $387,842 | 3/2 | 2,552 | 0.04 |
| 109 Brook Dr, Buhl, ID 83316 | $278,008 | 3/2 | 1,507 | 0.04 |
| 300 Main St, Buhl, ID 83316 | $405,716 | 4/3 | 3,229 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,900
$299,000
$295,000
$320,000
$295,435
$361,200
$289,000
$399,995
$319,900
$324,900
$372,950
$349,950
$335,000
$255,000
$380,000
$299,990
$379,990
$1,340,000
$550,000
$600,000