- $155,000
- 2Bd
- 1Ba
- 2,100 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($152/Sqft)
| Property type House | Year built 2005 | HOA fee $0/month | Lot size 20 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 80 Greentown Rd, Buffalo, MO 65622 | $128,500 | —/1 | 1,928 | 0.18 |
| 68 Greentown Rd, Buffalo, MO 65622 | $106,500 | —/1 | 1,790 | 0.18 |
| 88 Greentown Rd, Buffalo, MO 65622 | $228,600 | —/1 | 2,206 | 0.25 |
| 61 Greentown Rd, Buffalo, MO 65622 | $271,100 | —/1 | 2,259 | 0.25 |
| 22 Winding Oak Ln, Buffalo, MO 65622 | $212,900 | —/1 | 2,280 | 0.3 |
| 50 Greentown Rd, Buffalo, MO 65622 | $397,400 | —/1 | 3,045 | 0.32 |
| 10 Winding Oak Ln, Buffalo, MO 65622 | $74,100 | —/1 | 1,652 | 0.42 |
| 19 Clark Ln, Buffalo, MO 65622 | $85,000 | —/— | 960 | 0.43 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,500
$209,900
$548,350
$259,900
$220,000
$245,000
$284,995
$225,000
$249,900
$252,950
$263,900
$211,000
$173,999
$224,975
$299,900
$265,000
$324,900
$254,900
$325,000
$509,900
$654,900
$329,900
$219,000
$319,900
$389,450
$375,000
$119,900
$329,900
$275,000
$139,950