- $548,375
- 3Bd
- 2Ba
- 1,725 Sq Ft
New 5 Days

Last sold 02/21/2024
bed
bath
Sqft ($71/Sqft)
| Property type House | Neighborhood | Year built 2011 | HOA fee $0/month | Lot size 2.35 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5283 S 250th Rd, Buffalo, MO 65622 | $280,000 | 3/3 | 1,620 | 0.03 |
| 5469 S 250th Rd, Buffalo, MO 65622 | $507,000 | —/3 | 1,131 | 0.06 |
| 5483 S 250th Rd, Buffalo, MO 65622 | $111,000 | —/— | — | 0.06 |
| 2496 E 525th Rd, Buffalo, MO 65622 | $247,000 | —/3 | 896 | 0.07 |
| 5481 S 250th Rd, Buffalo, MO 65622 | $289,000 | 3/2 | 1,788 | 0.09 |
| 2484 E 525th Rd, Buffalo, MO 65622 | $238,000 | 2/2 | 880 | 0.11 |
| 5289 S 250th Rd, Buffalo, MO 65622 | $406,000 | —/3 | 2,249 | 0.12 |
| 5297 S 250th Rd, Buffalo, MO 65622 | $315,000 | 3/3 | 1,478 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,500
$209,900
$548,350
$259,900
$220,000
$245,000
$284,995
$225,000
$249,900
$252,950
$263,900
$211,000
$173,999
$224,975
$299,900
$265,000
$324,900
$254,900
$325,000
$509,900
$654,900
$329,900
$219,000
$319,900
$389,450
$375,000
$119,900
$329,900
$275,000
$139,950