- $259,900
- 2Bd
- 2Ba
- 1,084 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($182/Sqft)
| Property type House | Year built 1999 | HOA fee $0/month | Lot size 0.82 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6907 Colt Ct, Buda, TX 78610 | $287,000 | 3/2 | 1,568 | 0.03 |
| 12318 Colt Dr, Buda, TX 78610 | $345,000 | —/— | 2,432 | 0.03 |
| 6900 Colt Ct, Buda, TX 78610 | $330,000 | —/— | 2,128 | 0.03 |
| 6906 Colt Ct, Buda, TX 78610 | $300,000 | —/— | 1,568 | 0.05 |
| 6911 Colt Ct, Buda, TX 78610 | $311,000 | —/— | 1,792 | 0.06 |
| 12312 Colt Dr, Buda, TX 78610 | $304,000 | 3/2 | 1,568 | 0.06 |
| 12320 Mustang Mesa Dr, Buda, TX 78610 | $317,000 | 4/— | 2,128 | 0.07 |
| 12319 Mustang Mesa Dr, Buda, TX 78610 | $310,000 | 4/2 | 2,128 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$457,000
$650,000
$360,100
$374,990
$320,000
$372,000
$449,000
$419,000
$384,990
$319,000
$2,750,000
$1,050,000
$399,900
$631,183
$557,500
$726,000
$599,350
$510,000
$594,309
$479,999
$645,000
$354,900
$809,900
$415,000
$545,000
$914,999
$300,000
$1,750,000
$785,000