- $999,999
- 1Bd
- 2Ba
- 1,000 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($1,088/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2006 | HOA fee $0/month | Lot size 0.48 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 347 Greene Ave #2b, Brooklyn, NY 11238 | $795,000 | 1/— | 665 | 0.02 |
| 347 Greene Ave #4c, Brooklyn, NY 11238 | $769,000 | —/— | 665 | 0.02 |
| 347 Greene Ave #3b, Brooklyn, NY 11238 | $816,000 | —/— | 665 | 0.02 |
| 347 Greene Ave #3c, Brooklyn, NY 11238 | $816,000 | 1/— | 665 | 0.02 |
| 347 Greene Ave #2c, Brooklyn, NY 11238 | $795,000 | 1/— | 665 | 0.02 |
| 347 Greene Ave #4b, Brooklyn, NY 11238 | $816,000 | 1/— | 665 | 0.02 |
| 325 Greene Ave, Brooklyn, NY 11238 | $895,000 | —/— | 54,674 | 0.03 |
| 149 Clifton Pl #4, Brooklyn, NY 11238 | $1,254,000 | —/— | 812 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,100,000
$959,999
$580,000
$959,999
$499,999
$749,000
$299,000
$560,000
$698,000
$540,000
$870,000
$1,709,000
$1,350,000
$844,500
$1,750,000
$850,000
$735,000
$700,000
$798,000
$700,000
$1,795,000
$549,900
$799,000
$434,000
$702,450
$1,799,000
$1,750,000
$1,495,000
$887,000
$3,790,000