- $201,000
- 3Bd
- 2Ba
- 1,128 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($186/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 6,011 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 310-312 N Main St, Brooklyn, IN 46111 | $189,000 | 4/1 | 774 | 0 |
| 300-302 N Main St, Brooklyn, IN 46111 | $166,400 | 2/1 | 774 | 0.03 |
| 309 -311 N Main St, Brooklyn, IN 46111 | $227,000 | 2/1 | 850 | 0.03 |
| 322 N Main St, Brooklyn, IN 46111 | $173,000 | 3/1 | 912 | 0.03 |
| 301 N Main St, Brooklyn, IN 46111 | $385,000 | 4/1 | 3,994 | 0.04 |
| 319 N Main St, Brooklyn, IN 46111 | $192,000 | 3/2 | 1,263 | 0.05 |
| 222 N Main St, Brooklyn, IN 46111 | $150,000 | 2/1 | 868 | 0.05 |
| 221 N Main St, Brooklyn, IN 46111 | $196,000 | 2/1 | 1,163 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$295,000
$399,900
$376,000
$363,990
$364,995
$222,527
$429,000
$303,948
$550,000
$390,000
$268,950
$239,900
$299,900
$369,000
$379,900
$384,900
$169,000
$175,500
$299,000
$250,000
$519,999
$1,299,000
$415,950
$332,500
$382,700
$575,000
$559,000
$559,000