- $1,050,000
- 5Bd
- 3Ba
- 2,374 Sq Ft
SOLD





Last sold 05/08/2025 for $1.15M
bed
bath
Sqft ($304/Sqft)
| Property type House | Neighborhood | Year built 1840 | HOA fee $0/month | Lot size 2,012 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | None |
| Heating | Forced Air, Oil |
| Levels/Style | Victorian |
| MLS # | 73368447 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 3784 |
| Lot Size (SqFt) | 2012 |
| Lot Size (Acres) | 0.05 |
| Annual Property Tax | 8101 |
| Year Built | 1840 |
| Interior | |
| Primary Bathroom | No |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 6 |
| Basement | Full |
| Total # of Rooms | 14 |
| Flooring | Wood |
| Appliances | Water Heater |
| # Fireplaces | 1 |
| Exterior | |
| Foundation | Stone |
| Construction | Stone |
| Lot Desc | Other |
| Amenities / Utilities | |
| Sewer | Public Sewer |
| Utilities | For Gas Range |
| Water Source | Public |
| Location | |
| County | Norfolk |
| Community Features | Public Transportation |
| Elementary School | Driscoll |
| High School | Brookline |
| Zoning | T-5 |
| APN | B:318 L:0053 S:0000, 41060 |
| Directions | Boylston To Walnut |
| Lot/ Land Details | |
| Road Frontage | Public |
MLS # 73368447| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 141 Walnut St, Brookline, MA 02445 | $2,517,000 | 4/2 | 2,000 | 0.02 |
| 94 Boylston St, Brookline, MA 02445 | $1,142,000 | 4/1 | 1,872 | 0.02 |
| 103 Walnut St, Brookline, MA 02445 | $2,314,000 | 4/2 | 3,090 | 0.03 |
| 9 Upland Rd, Brookline, MA 02445 | $3,152,000 | 5/4 | 3,781 | 0.04 |
| 6 Irving St, Brookline, MA 02445 | $1,921,000 | 3/2 | 1,265 | 0.04 |
| 157 Walnut St, Brookline, MA 02445 | $2,577,000 | 4/3 | 2,989 | 0.05 |
| 14 Irving St, Brookline, MA 02445 | $2,296,000 | 6/3 | 3,873 | 0.05 |
| 87 Walnut St, Brookline, MA 02445 | $1,645,000 | 4/2 | 1,967 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$999,999
$1,895,000
$595,000
$549,990
$490,000
$1,797,450
$887,450
$650,000
$619,000
$634,500
$774,900
$1,488,500
$812,000
$1,474,000
$639,900
$784,900
$989,000
$765,000
$1,995,000
$717,700
$879,000
$2,787,000
$507,000
$2,299,000
$1,550,000
$1,995,000
$1,549,000
$749,000
$1,199,998
$989,000