- $3,750,000
- 4Bd
- 4Ba
- 2,924 Sq Ft
$98K






























bed
bath
Sqft ($991/Sqft)
| Property type House | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 5,192 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Hot Water |
| Levels/Style | Colonial Revival |
| MLS # | 73590203 |
| Type | Residential |
| Status | Active Under Contract |
| SubType | Single Family Residence |
| SqFt | 2900 |
| Lot Size (SqFt) | 5192 |
| Lot Size (Acres) | 0.12 |
| Annual Property Tax | 24865 |
| Year Built | 1900 |
| Interior | |
| Primary Bathroom | Yes |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 5 |
| Basement | Full |
| Total # of Rooms | 10 |
| Laundry | Gas Dryer Hookup |
| Flooring | Hardwood |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| # Fireplaces | 1 |
| Door Features | Storm Door(s) |
| Window Features | Storm Window(s) |
| Exterior | |
| Foundation | Concrete Perimeter, Stone |
| Roof | Shingle |
| Construction | Frame |
| Parking Desc | Paved Drive, Off Street |
| # Parking Spaces | 2 |
| Exterior Features | Porch, Patio, Fenced Yard, Garden |
| Patio/ Porch | Porch, Patio |
| Fencing | Fenced/Enclosed, Fenced |
| Lot Desc | Level |
| Amenities / Utilities | |
| Sewer | Public Sewer |
| Utilities | For Gas Range, for Gas Oven, for Gas Dryer |
| Electricity | Circuit Breakers |
| Water Source | Public |
| Location | |
| County | Norfolk |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House Of Worship, Private School, Public School, T-Station, University |
| Elementary School | Florida Ruffin Ridley |
| High School | Brookline High |
| Zoning | T-5 |
| APN | 30637 |
| Directions | Gibbs St To Fuller St Or Harvard Street To Coolidge To Gibbs To Fuller |
| Lot/ Land Details | |
| Road Frontage | Public |
$999,999
$1,895,000
$595,000
$549,990
$650,000
$634,500
$490,000
$619,000
$887,450
$738,500
$774,900
$2,000,000
$639,900
$765,000
$989,000
$1,995,000
$1,497,500
$812,000
$4,397,000
$784,900
$1,549,000
$879,000
$2,787,000
$1,550,000
$1,995,000
$749,000
$989,000
$1,199,998
$507,000
$5,657,500