- $160,000
- 2Bd
- 2Ba
- 890 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($116/Sqft)
| Property type Condominium | Year built 1995 | HOA fee $270/month | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 18107 W Wisconsin Ave, #101, Brookfield, WI 53045 | $396,800 | 3/3 | — | 0.01 |
| 18107 W Wisconsin Ave, #102, Brookfield, WI 53045 | $412,800 | —/— | — | 0.01 |
| 18107 W Wisconsin Ave, #202, Brookfield, WI 53045 | $384,600 | 3/2 | — | 0.02 |
| 18107 W Wisconsin Ave, #201, Brookfield, WI 53045 | $378,300 | 3/2 | — | 0.02 |
| 18111 W Wisconsin Ave, #102, Brookfield, WI 53045 | $374,800 | 3/3 | — | 0.04 |
| 18111 W Wisconsin Ave, #202, Brookfield, WI 53045 | $385,400 | 2/2 | — | 0.04 |
| 18111 W Wisconsin Ave, #101, Brookfield, WI 53045 | $374,800 | 2/— | — | 0.04 |
| 18111 W Wisconsin Ave, #201, Brookfield, WI 53045 | $379,200 | 3/2 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$180,000
$419,700
$432,450
$372,400
$249,900
$349,450
$374,950
$450,000
$680,000
$199,900
$244,900
$175,000
$282,000
$539,900
$507,400
$569,945
$244,900
$139,900
$230,000
$254,000
$424,500
$484,900
$309,995
$427,500
$399,999
$235,000
$129,900
$1,212,500
$915,000
$279,000