- $895,000
- 5Bd
- 3Ba
- 2,971 Sq Ft
$20K









































bed
bath
Sqft ($256/Sqft)
| Property type House | Neighborhood | Year built 2013 | HOA fee $33/month | Lot size 1.1 Acre | Parking 3 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Natural Gas |
| Levels/Style | One, Contemporary, House |
| SubType | Single Family Residence |
| Virtual Tour | External Link |
| Type | Residential |
| MLS # | 7691970 |
| SqFt | 3900 |
| Status | Active |
| Lot Size (SqFt) | 47916 |
| Property Tax | 7011 |
| Year Built | 2013 |
| HOA | Homestead, 3034571444 |
| HOA Fee | Quarterly, 100 |
| Condition | Updated/Remodeled |
| Interior | |
| # of Three-Quarter Baths | 1 |
| Total # of Bathrooms | 3 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 5 |
| Laundry | In Unit |
| Flooring | Carpet, Tile, Wood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s), Wet Bar |
| Fireplace | Gas, Gas Log, Living Room |
| Exterior | |
| Exterior | Garden, Private Yard, Rain Gutters |
| Construction | Concrete, Frame, Rock, Stucco |
| Roof | Composition |
| Fencing | Full |
| Foundation | Slab |
| Parking Desc | Concrete, Dry Walled |
| # Parking Spaces | 3 |
| # of Garage Spaces | 3 |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Fees Include | Snow Removal |
| Location | |
| View | Mountain(s), Plains |
| County | Adams |
| Subdivision | Baseline Lakes |
| Elem School | North |
| High School | Brighton |
| Middle School | Overland Trail |
| Elementary School District | School District 27-J |
| Middle School District | School District 27-J |
| High School District | School District 27-J |
| APN | R0173337 |
| Zoning | P-U-D |
| Lot/ Land Details | |
| Road Frontage | Public |
| Road Surface | Paved |
$575,000
$631,996
$2,400,000
$524,950
$555,990
$495,000
$620,000
$461,750
$542,000
$515,000
$549,950
$834,000
$775,000
$454,498
$798,250
$515,000
$420,000
$460,000
$485,000
$575,000
$667,200
$500,000
$322,450
$1,540,000
$685,000
$752,500
$755,000
$979,450
$425,000
$594,900