- $840,000
- 2Bd
- 2Ba
- 1,460 Sq Ft
SOLD

Last sold 12/06/2021 for $940K
bed
bath
Sqft ($531/Sqft)
| Property type Condominium | Year built 2016 | HOA fee $386/month | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Levels/Style | Two, House |
| Type | Residential |
| SubType | Condominium |
| Status | Closed |
| Living Area | 1769 |
| Year Built | 2016 |
| HOA Name | Buena Vida, PMP Management |
| Condition | Turnkey |
| HOA Fee | Monthly, 386 |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| Total # of Bedrooms | 3 |
| Eating Area | Area |
| Laundry | Individual Room |
| Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Gas Cooktop, Microwave, Range Hood, Recirculated Exhaust Fan, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Line To Refrigerator, Water Purifier, Water Softener |
| Interior Features | Balcony, Block Walls, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters |
| Window Features | Double Pane Windows, Skylight(s) |
| Exterior | |
| Parking | Garage |
| # Uncovered Spaces | 2 |
| # Parking Spaces | 4 |
| # Garage Spaces | 2 |
| Lot Description | Back Yard, Front Yard |
| Amenities / Utilities | |
| Fireplaces | Circulating, Outside, Gas Starter, Fire Pit |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| HOA Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Biking Trails, Maintenance Grounds |
| Spa | Association |
| Location | |
| View | Mountain(s), Neighborhood |
| County | Orange |
| Community Features | Biking, Curbs, Gutters |
| Subdivision | La Floresta Buena Vida, Other (OTHR) |
| Elementary School | Olinda, OLINDA |
| High School | Brea Olinda, BREOLI |
| Middle School | BREA, Brea |
| High School District | Brea-Olinda Unified |
| Directions | Imperial Hwy To Valencia, R- La Entrada Dr., R- Buena Vida R-Granada Cir |
| APN | 93996713 |
MLS # OC21232759
MLS # OC20134976| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3340 Granada Cir, Brea, CA 92823 | $1,152,400 | 2/3 | 1,769 | 0.01 |
| 3344 Granada Cir, Brea, CA 92823 | $880,100 | 2/2 | 1,397 | 0.01 |
| 3300 Granada Cir, Brea, CA 92823 | $1,421,100 | 3/3 | 2,162 | 0.01 |
| 3366 Granada Cir, Brea, CA 92823 | $1,324,000 | 3/3 | 2,162 | 0.02 |
| 3312 Granada Cir, Brea, CA 92823 | $1,039,900 | 2/3 | 1,769 | 0.02 |
| 3316 Granada Cir, Brea, CA 92823 | $1,005,200 | 2/2 | 1,543 | 0.02 |
| 3362 Granada Cir, Brea, CA 92823 | $1,057,200 | 2/3 | 1,769 | 0.02 |
| 3308 Granada Cir, Brea, CA 92823 | $1,168,000 | 3/3 | 2,138 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$897,986
$1,524,500
$1,245,000
$754,990
$650,000
$769,000
$933,500
$669,500
$975,000
$695,000
$724,950
$1,498,000
$1,388,000
$550,000
$3,595,000
$965,000
$950,000
$1,275,000
$649,900
$699,000
$368,000
$1,800,000
$2,680,000
$1,024,450
$5,897,500
$1,338,000
$308,450
$1,895,000
$3,575,000