- $640,000
- 3Bd
- 3Ba
- 1,774 Sq Ft
SOLD
Last sold 04/26/2024 for $640K
bed
bath
Sqft ($358/Sqft)
| Property type House | Year built 2023 | HOA fee $0/month | Lot size 3,572 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 41 Horseshoe Loop, Bozeman, MT 59718 | $683,300 | 3/2 | 1,790 | 0.01 |
| 67 Horseshoe Loop, Bozeman, MT 59718 | $643,700 | 3/2 | 1,790 | 0.02 |
| 77 Horseshoe Loop, Bozeman, MT 59718 | $643,700 | 3/2 | 1,790 | 0.02 |
| 26 Horseshoe Loop, Bozeman, MT 59718 | $832,894 | 3/2 | 1,792 | 0.03 |
| 43 Stallion Dr, Bozeman, MT 59718 | $644,400 | 3/2 | 1,790 | 0.03 |
| 30 Horseshoe Loop, Bozeman, MT 59718 | $826,699 | 3/2 | 1,792 | 0.03 |
| 57 Stallion Dr, Bozeman, MT 59718 | $644,400 | 3/2 | 1,790 | 0.03 |
| 31 Stallion Dr, Bozeman, MT 59718 | $645,100 | 3/2 | 1,790 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$740,000
$325,000
$375,000
$455,000
$175,000
$540,000
$2,600,000
$1,200,000
$850,000
$297,500
$1,150,000
$502,000
$525,000
$160,000
$548,199
$1,895,000
$750,000
$2,598,500
$1,100,000
$2,325,000