- $605,000
- 2Bd
- 2Ba
- 1,488 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($303/Sqft)
| Property type Condo/Townhouse | Year built 2019 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 20 Morgan Cir, Boylston, MA 01505 | $621,000 | 2/2 | 1,428 | 0.01 |
| 10 Morgan Cir, Boylston, MA 01505 | $653,000 | 2/3 | 1,748 | 0.02 |
| 22 Morgan Cir, Boylston, MA 01505 | $628,000 | 2/2 | 1,478 | 0.02 |
| 25 Morgan Cir, Boylston, MA 01505 | $678,000 | 2/3 | 1,953 | 0.02 |
| 23 Morgan Cir, Boylston, MA 01505 | $661,000 | 2/3 | 1,833 | 0.02 |
| 21 Morgan Cir, Boylston, MA 01505 | $638,000 | 2/2 | 1,548 | 0.02 |
| 8 Morgan Cir, Boylston, MA 01505 | $678,000 | 2/2 | 1,986 | 0.02 |
| 19 Morgan Cir, Boylston, MA 01505 | $712,000 | 2/3 | 2,360 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,450
$654,000
$459,900
$439,900
$549,000
$450,000
$594,900
$689,900
$475,000
$399,900
$774,900
$482,450
$749,500
$429,900
$485,000
$740,000
$654,000
$454,975
$679,900
$350,000
$469,900
$899,900
$2,787,000
$569,900
$795,000
$1,199,998
$1,690,000
$1,995,000
$1,550,000
$527,500