- $299,500
- 3Bd
- 2Ba
- 1,570 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($87/Sqft)
| Property type House | Year built 2020 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1411 Jefferson St, Bowie, TX 76230 | $306,000 | 3/2 | 1,570 | 0.01 |
| 1407 Jefferson St, Bowie, TX 76230 | $390,000 | 3/2 | 2,013 | 0.01 |
| 1405 Jefferson St, Bowie, TX 76230 | $318,000 | 3/2 | 1,570 | 0.03 |
| 1413 Jefferson St, Bowie, TX 76230 | $318,000 | 3/2 | 1,565 | 0.03 |
| 1406 Jefferson St, Bowie, TX 76230 | $236,000 | —/— | 1,630 | 0.03 |
| 1408 N Mason St, Bowie, TX 76230 | $332,000 | 3/2 | 1,609 | 0.04 |
| 1404 Jefferson St, Bowie, TX 76230 | $253,000 | —/— | 2,086 | 0.04 |
| 1410 N Mason St, Bowie, TX 76230 | $354,000 | —/— | 1,692 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$233,625
$400,000
$319,940
$398,250
$47,750
$259,900
$214,687
$169,000
$390,000
$169,500
$219,945
$155,000
$448,475
$55,250
$275,000
$254,950
$315,000
$209,950
$276,999
$412,000