- $1,396,000
- 4Bd
- 3Ba
- 2,824 Sq Ft
SOLD 03/31/26
Last sold date unavailable
bed
bath
Sqft ($420/Sqft)
| Property type House | Neighborhood | Year built 1985 | HOA fee $0/month | Lot size 0.57 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4587 Apple Way, Boulder, CO 80301 | $2,043,000 | 4/1 | 3,323 | 0.02 |
| 4567 Apple Way, Boulder, CO 80301 | $2,316,000 | 4/3 | 3,193 | 0.03 |
| 4597 Apple Way, Boulder, CO 80301 | $1,846,000 | 4/2 | 3,458 | 0.03 |
| 4609 Apple Way, Boulder, CO 80301 | $1,783,000 | 4/2 | 3,016 | 0.04 |
| 4557 Apple Way, Boulder, CO 80301 | $2,694,000 | 5/3 | 4,025 | 0.04 |
| 4517 Apple Way, Boulder, CO 80301 | $2,625,000 | 4/3 | 3,072 | 0.06 |
| 4586 Apple Way, Boulder, CO 80301 | $1,560,000 | 3/1 | 2,432 | 0.06 |
| 4596 Apple Way, Boulder, CO 80301 | $1,389,000 | 4/2 | 1,687 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$631,996
$1,582,500
$620,000
$2,400,000
$524,950
$575,000
$636,990
$555,990
$540,000
$637,500
$1,162,450
$834,000
$549,950
$775,000
$942,450
$454,498
$420,000
$575,000
$735,000
$1,497,000
$500,000
$667,200
$1,540,000
$322,450
$752,500
$6,500,000
$4,175,000
$569,950
$1,737,500
$979,450