- $1,180,000
- 4Bd
- 3Ba
- 2,120 Sq Ft
SOLD
Last sold 05/31/2011 for $400K
bed
bath
Sqft ($172/Sqft)
| Property type House | Neighborhood | Year built 2011 | HOA fee $0/month | Lot size 3,049 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3626 232nd St Se, Bothell, WA 98021 | $929,600 | 4/2 | 2,169 | 0.01 |
| 3620 232nd St Se, Bothell, WA 98021 | $943,400 | 4/2 | 2,166 | 0.01 |
| 23131 36th Dr Se, Bothell, WA 98021 | $947,400 | 4/2 | 2,174 | 0.02 |
| 3616 232nd St Se, Bothell, WA 98021 | $943,300 | 3/2 | 2,110 | 0.02 |
| 23127 36th Dr Se, Bothell, WA 98021 | $943,400 | 4/2 | 2,174 | 0.02 |
| 3614 232nd St Se, Bothell, WA 98021 | $943,800 | 4/2 | 2,179 | 0.02 |
| 23123 36th Dr Se, Bothell, WA 98021 | $941,100 | 3/2 | 2,110 | 0.03 |
| 3610 232nd St Se, Bothell, WA 98021 | $926,700 | 4/2 | 2,078 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,100,000
$572,450
$825,000
$625,000
$724,995
$704,862
$699,950
$869,000
$879,000
$1,495,000
$950,000
$860,000
$1,550,000
$1,100,000
$1,149,000
$889,468
$1,562,500
$1,993,000
$1,024,950
$1,699,850
$550,000
$894,399
$1,495,000
$1,564,500
$1,137,000
$998,000
$808,900
$1,206,500
$577,000